Home | What's New | Photos | Histories | Sources | Reports | Calendar | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Headstream, Felix Jefferson | 24 Oct 1861 | Independence, Arkansas, USA | I02302 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Farrington, Jane E | 1917 | Independence, Arkansas, USA | I07973 |
2 | Swaim, "Little" Michael | 08 Jul 1904 | Independence, Arkansas, USA | I07963 |
3 | Swaim, Melvina D | Independence, Arkansas, USA | I04650 | |
4 | Swaim, Plutina D. | 16 Oct 1880 | Independence, Arkansas, USA | I07966 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Armstrong, Nancy Jane | Independence, Arkansas, USA | I01611 | |
2 | Ford, Rachel M. | Independence, Arkansas, USA | I01908 | |
3 | Gray, Sarah Elizabeth | Independence, Arkansas, USA | I00586 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Biver / Headstream | Abt 1869 | Independence, Arkansas, USA | F00962 |
2 | Pierce / Headstream | 05 Oct 1873 | Independence, Arkansas, USA | F01155 |